|
|
Allegheny County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Collier Dev Co Inc | 02070103 | Villages at Neville | 9.0 | 37,695 | Pittsburgh | 0 | 9 | 2,179 | 0 | 0 |
Neiswonger Const Inc | 02070105 | Gulli Mine | 56.6 | 18,208 | Redstone | 0 | 10 | 9,252 | 0 | 0 |
USA South Hills Ldfl Inc | 02900102 | USA South Hills Ldfl | 103.4 | 1,270 | (listed below) | 0 | 3 | 130 | 0 | 0 |
Redstone | ||||||||||
Pittsburgh | ||||||||||
Allegheny County Total |
3 |
169.0 | 57,173 | 0 | 22 | 11,561 | 0 | 0 | ||
Armstrong County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Allegheny Mineral Corp | 03910115 | Graff North Mine | 468.8 | 372,540 | (listed below) | 669,349 | 8 | 19,603 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
Allegheny Mineral Corp | 03950105 | Heffelfinger Mine | 439.0 | 123,577 | (listed below) | 296,833 | 4 | 8,807 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #2 | ||||||||||
Clarion #1 | ||||||||||
Mercer | ||||||||||
Amerikohl Mining Inc | 03050105 | George Mine | 305.4 | 423,746 | (listed below) | 1,639,607 | 14 | 29,337 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Amfire Mining Co LLC | 03990107 | Bowser Mine | 263.8 | 40,447 | Middle Kittanning | 276,243 | 16 | 18,310 | 0 | 0 |
Amfire Mining Co LLC | 03030102 | Job 131 | 256.5 | 53,087 | Lower Freeport | 99,342 | 4 | 3,867 | 0 | 0 |
Amfire Mining Co LLC | 03070101 | Rankin-Toy Mine | 120.1 | 52,459 | (listed below) | 291,491 | 16 | 23,748 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Bedrock Mines LP | 03830116 | Kinnard Mine | 830.0 | 33,012 | (listed below) | 0 | 2 | 5,282 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Bedrock Mines LP | 03020115 | Angels Mine | 195.6 | 21,448 | Upper Freeport | 105,097 | 2 | 5,130 | 0 | 0 |
Black Rock Coal Co Inc | 03010106 | Kunkle Mine | 34.3 | 10,663 | Lower Kittanning | 65,950 | 3 | 3,040 | 0 | 0 |
DJ & W Mining Inc | 03050104 | Kauffman 2 Mine | 168.6 | 5,200 | Mahoning | 0 | 2 | 3,340 | 0 | 0 |
Original Fuels Inc | 03050103 | Mannion Mine | 140.8 | 72,568 | (listed below) | 973,037 | 8 | 17,270 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
P & N Coal Co Inc | 03000106 | Blose 1 Operation | 80.7 | 4,587 | (listed below) | 0 | 2 | 1,292 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Short Bros Inc | 03900109 | Campbell Run Mine | 92.5 | 15,750 | Upper Freeport | 0 | 6 | 3,453 | 0 | 0 |
State Ind Inc | 03860108 | Bonner-Nichols Mine | 262.0 | 0 | (listed below) | 0 | 4 | 2,878 | 0 | 0 |
Upper Freeport | ||||||||||
Middle Kittanning | ||||||||||
State Ind Inc | 03860111 | Furnace Run Mine | 667.4 | 137,625 | Upper Freeport | 743,081 | 10 | 23,504 | 0 | 0 |
State Ind Inc | 03060101 | Mine 35 | 175.9 | 156,348 | Upper Freeport | 2,178,490 | 11 | 26,504 | 0 | 0 |
Stitt Coal Co Inc | 03980108 | Stitt 2 Mine | 24.6 | 4,781 | Upper Freeport | 0 | 2 | 240 | 0 | 0 |
Thomas J Smith Inc | 03020109 | Smith 26 Mine | 181.0 | 23,799 | Upper Freeport | 83,250 | 2 | 4,089 | 0 | 0 |
Thomas J Smith Inc | 03040102 | Mine 41 | 87.5 | 23,038 | not reported | 229,887 | 4 | 11,684 | 0 | 1 |
Thomas J Smith Inc | 03070103 | Smith 46 Mine | 127.9 | 5,786 | Upper Freeport | 50,470 | 2 | 913 | 0 | 0 |
Armstrong County Total |
20 |
4,922.4 | 1,580,461 | 7,702,127 | 122 | 212,291 | 0 | 1 | ||
Bedford County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Black Dog Mining Inc | 05773002 | Dodson No 1 Mine | 258.5 | 1,454 | Mahoning | 0 | 2 | 2,480 | 0 | 0 |
Ferlitch Const Co Inc | 05060101 | Heaton Mine | 95.0 | 9,647 | (listed below) | 0 | 2 | 3,840 | 0 | 0 |
Pittsburgh Rider | ||||||||||
Pittsburgh | ||||||||||
Little Pittsburgh | ||||||||||
Bedford County Total | 2 | 353.5 | 11,101 | 0 | 4 | 6,320 | 0 | 0 | ||
Butler County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Allegheny Mineral Corp | 10820122 | Harrisville Mine | 598.6 | 189,115 | (listed below) | 496,072 | 11 | 20,284 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #3 | ||||||||||
Amerikohl Mining Inc | 10060103 | Ferraro Mine | 218.0 | 49,154 | Upper Freeport | 252,361 | 6 | 6,587 | 0 | 0 |
Annandale Quarries Inc | 10040103 | Tiche 1 Mine | 23.3 | 13,240 | Brookville | 0 | 4 | 7,800 | 0 | 0 |
Ben Hal Mining Co | 10080102 | Wick Mine | 4.0 | 2,611 | Middle Kittanning | 0 | 2 | 400 | 0 | 0 |
JMW Enterprises Inc | 10930111 | JMW 1 Mine | 115.5 | 46 | Middle Kittanning | 0 | 2 | 566 | 0 | 0 |
Quality Aggregates Inc | 10-06-02 | Marett Reclamation Project GFCC | 110.0 | 58,676 | (listed below) | 235,569 | 17 | 32,602 | 0 | 0 |
Clarion #3 | ||||||||||
Clarion #1 | ||||||||||
TC Mining | 10070105 | Baird Mine | 191.0 | 6,533 | Middle Kittanning | 0 | 2 | 2,683 | 0 | 0 |
Butler County Total |
7 |
1,260.4 | 319,375 | 984,002 | 44 | 70,922 | 0 | 0 | ||
Cambria County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
CMT Energy Inc | 11060101 | Johnson Operation | 33.1 | 9,428 | (listed below) | 0 | 4 | 3,424 | 0 | 0 |
Upper Freeport | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
CMT Energy Inc | 11070102 | Johnston Operation | 15.2 | 8,766 | Upper Freeport | 0 | 4 | 2,283 | 0 | 0 |
EP Bender Coal Co Inc | 11910101 | 50 Job | 80.0 | 5,056 | (listed below) | 123,062 | 1 | 809 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
EP Bender Coal Co Inc | 11960105 | 63 Job Flinton | 474.0 | 1,886 | (listed below) | 0 | 1 | 1,350 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
EP Bender Coal Co Inc | 11020101 | 78 Job Hollentown II | 141.0 | 9,572 | (listed below) | 236,306 | 1 | 2,884 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
EP Bender Coal Co Inc | 11040101 | 81 Job - Fulkerson III | 69.0 | 12,930 | (listed below) | 286,282 | 1 | 2,060 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
EP Bender Coal Co Inc | 11040102 | 83 Job - SGL 120 | 136.0 | 92,733 | (listed below) | 789,438 | 4 | 10,063 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
EP Bender Coal Co Inc | 11050101 | 86 Job | 197.7 | 119,935 | (listed below) | 1,028,382 | 6 | 15,260 | 0 | 0 |
Upper Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Hoffman Mining Inc | 11050102 | 10 East Mine | 90.6 | 153,645 | Lower Kittanning | 1,291,655 | 15 | 57,588 | 0 | 2 |
Laurel Sand & Stone Inc | 11970106 | Chickaree | 85.2 | 43,542 | Lower Kittanning | 0 | 7 | 14,003 | 0 | 2 |
Paul F Becker Coal Co | 11990103 | Becker/Bender II Mine | 21.2 | 5,225 | Lower Freeport | 0 | 1 | 1,008 | 0 | 0 |
RJ Coal Co | 11070101 | Savage Mine | 24.2 | 6,300 | (listed below) | 0 | 1 | 1,476 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
TJ Mining Inc | 11000103 | TJ No 8 Mine | 84.0 | 672 | Upper Freeport | 0 | 2 | 440 | 0 | 0 |
Twin Brook Coal Inc | 11990101 | RJC Kohl No 4 | 80.0 | 2,361 | (listed below) | 0 | 2 | 1,368 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Cambria County Total |
14 |
1,531.2 | 472,051 | 3,755,125 | 50 | 114,016 | 0 | 4 | ||
Cameron County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Allegheny Enterprises Inc | 12040101 | 1556 Mine | 238.5 | 20,950 | Lower Kittanning | 260,366 | 7 | 9,722 | 0 | 0 |
Allegheny Enterprises Inc | 12040102 | 1555 Mine | 206.0 | 6,969 | (listed below) | 203,333 | 7 | 4,258 | 0 | 0 |
Brookville | ||||||||||
Clarion #1 | ||||||||||
Cameron County Total | 2 | 444.5 | 27,919 | 463,699 | 14 | 13,980 | 0 | 0 | ||
Centre County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Amfire Mining Co Inc | 14820103 | Mtn Top Mine | 379.7 | 0 | (listed below) | 0 | 2 | 1,763 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #3 | ||||||||||
CMT Energy Inc | 14-04-01 | Poorman Side GFCC | 7.1 | 16,560 | not reported | 0 | 2 | 1,754 | 0 | 0 |
CMT Energy Inc | 14-06-01 | North Fork GFCC | 10.8 | 10,343 | not reported | 0 | 2 | 1,007 | 0 | 0 |
Junior Coal Contracting Inc | 14940101 | Beaver | 522.0 | 69,834 | (listed below) | 514,072 | 11 | 28,450 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
River Hill Coal Co Inc | 14040103 | Morgan #3 Mine | 46.7 | 13,413 | (listed below) | 229,866 | 2 | 4,085 | 0 | 0 |
Upper Kittanning Rider | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Centre County Total |
5 |
966.3 | 110,150 | 743,938 | 19 | 37,059 | 0 | 0 | ||
Clarion County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Amerikohl Mining Inc | 16060109 | Zacherl Mine | 44.0 | 16,754 | (listed below) | 101,089 | 3 | 2,411 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Ancient Sun Inc | 16060107 | Hanby Est Mine | 62.0 | 21,193 | Clarion #1 | 0 | 3 | 6,130 | 0 | 0 |
Ben Hal Mining Co | 16040101 | Farley Mine | 29.5 | 6,093 | Clarion #2 | 0 | 2 | 640 | 0 | 0 |
Ben Hal Mining Co | 16070104 | Megnin | 20,880 | Upper Kittanning | 4 | 4,000 | 0 | 0 | ||
Glenn O Hawbaker Inc | 16000101 | Best Mine | 83.6 | 5,822 | (listed below) | 127,154 | 8 | 1,856 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #3 | ||||||||||
Glenn O Hawbaker Inc | 16060102 | Texter Mine | 29.0 | 60,799 | (listed below) | 80,000 | 8 | 2,100 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #3 | ||||||||||
Clarion #1 | ||||||||||
Original Fuels Inc | 16050110 | Truitt Mine | 65.0 | 5,973 | (listed below) | 0 | 2 | 792 | 0 | 0 |
Upper Freeport | ||||||||||
Upper Kittanning | ||||||||||
RFI Energy Inc | 16920107 | RFI 230 Mine | 249.0 | 28,400 | (listed below) | 324,720 | 39 | 7,557 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
RFI Energy Inc | 16940107 | RFI Energy 225 Mine | 217.0 | 41,955 | (listed below) | 130,230 | 39 | 11,180 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
RFI Energy Inc | 16050109 | Callander Mine | 85.0 | 2,385 | (listed below) | 0 | 39 | 654 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
RFI Energy Inc | 16070103 | RFI 548 North Mine | 132.0 | 263,586 | (listed below) | 2,433,950 | 39 | 70,135 | 0 | 1 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Timothy A Keck | 16050106 | Keck 1 Mine | 224.0 | 11,875 | (listed below) | 0 | 2 | 3,120 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Timothy A Keck | 16050113 | Beck 1 Mine | 19.0 | 4,356 | Lower Freeport | 6,950 | 4 | 1,472 | 0 | 0 |
Clarion County Total |
13 |
1,239.1 | 490,071 | 3,204,093 | 192 | 112,047 | 0 | 1 | ||
Clearfield County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Allegheny Enterprises Inc | 17060105 | Helvetia 2 Mine | 38.0 | 40,280 | (listed below) | 177,574 | 7 | 15,126 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Amfire Mining Co LLC | 17910125 | Browncrest 7 | 78.0 | 4,177 | (listed below) | 59,347 | 6 | 5,482 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Amfire Mining Co LLC | 17930128 | Hepfer Mine | 106.2 | 20,801 | (listed below) | 461,882 | 3 | 6,963 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Amfire Mining Co LLC | 17990110 | Brink Scollon No 6 Mine | 350.0 | 49,591 | (listed below) | 366,999 | 9 | 26,065 | 0 | 0 |
Brush Creek | ||||||||||
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Amfire Mining Co LLC | 17010106 | Excelsior Mine | 299.0 | 79,699 | (listed below) | 1,021,906 | 13 | 35,922 | 0 | 2 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Amfire Mining Co LLC | 17020106 | Kyler Mine | 169.0 | 0 | (listed below) | 0 | 3 | 6,760 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Amfire Mining Co LLC | 17020107 | Carbon Mine | 112.0 | 85,972 | (listed below) | 1,595,364 | 5 | 18,043 | 0 | 1 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Amfire Mining Co LLC | 17030101 | Bell Run No 2 | 220.8 | 173,464 | (listed below) | 3,000,811 | 21 | 58,069 | 0 | 2 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Amfire Mining Co LLC | 17030121 | Bell Run 3 Mine | 43.2 | 3,553 | (listed below) | 36,857 | 3 | 992 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Amfire Mining Co LLC | 17040112 | Friendly Acres Operation | 55.1 | 6,565 | (listed below) | 57,619 | 3 | 7,418 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
AW Long Coal Co | 17714022 | Long 1 Mine | 149.6 | 460 | (listed below) | 0 | 1 | 740 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
AW Long Coal Co | 17-01-01 | Long Rec Job GFCC | 14.4 | 734 | Lower Kittanning | 0 | 1 | 40 | 0 | 0 |
AW Long Coal Co | 17-07-01 | Graveyard GFCC | 16.5 | 6,338 | not reported | 0 | 2 | 3,840 | 0 | 0 |
Bell Resources Inc | 17010103 | Michaels Mine | 35.1 | 12,882 | (listed below) | 227,134 | 3 | 21,275 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Bell Resources Inc | 17060110 | Marshall Ridge Operation | 361.9 | 39,337 | not reported | 851,542 | 9 | 7,089 | 0 | 0 |
Earthmovers Unltd Inc | 17-06-10 | Mitchell GFCC | 5.1 | 600 | Lower Freeport | 0 | 1 | 1,000 | 0 | 0 |
Enercorp Inc | 17663136 | McGovern Mine | 202.0 | 328 | Lower Kittanning | 0 | 2 | 59 | 0 | 0 |
Enercorp Inc | 17930125 | Pauliny Mine | 130.0 | 0 | (listed below) | 0 | 2 | 490 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Enercorp Inc | 17-07-06 | Orwick GFCC | 130.0 | 18,061 | not reported | 0 | 2 | 3,107 | 0 | 0 |
Energy Resources Inc | 17930120 | Burnett Mine | 88.8 | 82,267 | (listed below) | 1,134,743 | 7 | 22,283 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
EP Bender Coal Co Inc | 17030104 | 79 Job Lyleville II Mine | 220.0 | 71,109 | (listed below) | 1,056,766 | 6 | 14,753 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Fair Coal Co LLC | 17-07-08 | Fahr GFCC | 3.5 | 2,287 | Lower Freeport | 0 | 2 | 453 | 0 | 0 |
Finney Enterprises Inc | 17-05-11 | Winters GFCC | 1.5 | 694 | not reported | 0 | 1 | 720 | 0 | 0 |
Finney Enterprises Inc | 17-06-08 | Eureka GFCC | 4.8 | 1,295 | Lower Freeport | 0 | 1 | 720 | 0 | 0 |
Forcey Coal Inc | 17020101 | Malinich Mine | 61.0 | 46,536 | (listed below) | 529,440 | 6 | 21,640 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Forcey Coal Inc | 17040101 | Glass Operation | 61.5 | 549 | (listed below) | 0 | 6 | 7,103 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Forcey Coal Inc | 17040104 | Ecklund Mine | 133.2 | 33,680 | (listed below) | 152,950 | 6 | 13,647 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Forcey Coal Inc | 17050109 | Delarme Mine | 116.0 | 44,045 | (listed below) | 348,465 | 6 | 15,303 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #2 | ||||||||||
Clarion #1 | ||||||||||
Forcey Coal Inc | 17070104 | Smith Mine | 49.0 | 35,619 | (listed below) | 239,980 | 6 | 12,334 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport Rider | ||||||||||
lower Freeport | ||||||||||
Gregg Barrett Coal | 17000111 | Watts Operation | 57.3 | 16,378 | (listed below) | 147,403 | 4 | 7,496 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Hepburnia Coal Co | 17000102 | Davidson White Mine | 131.3 | 49,975 | (listed below) | 432,046 | 8 | 22,337 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning Rider | ||||||||||
Upper Kittanning | ||||||||||
Hepburnia Coal Co | 17020115 | Prisk Grandview Mine | 69.0 | 9,410 | (listed below) | 79,475 | 3 | 6,448 | 0 | 1 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Hepburnia Coal Co | 17020116 | Bethlehem Mine | 67.0 | 6,242 | (listed below) | 0 | 3 | 3,746 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Hepburnia Coal Co | 17030116 | Hamer Operation | 142.2 | 16,846 | (listed below) | 246,959 | 4 | 8,555 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Hepburnia Coal Co | 17040103 | Henderson 2 | 53.3 | 26,750 | (listed below) | 370,794 | 6 | 15,137 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Hepburnia Coal Co | 17050104 | Lee Mine | 295.9 | 38,978 | (listed below) | 326,784 | 6 | 18,983 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport Rider | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Hilltop Coal Co | 17970112 | Sean Michael 1 Mine | 212.4 | 0 | (listed below) | 0 | 1 | 80 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Hilltop Coal Co | 17030115 | Vulcan 1 Mine | 212.6 | 7,328 | (listed below) | 0 | 4 | 3,326 | 0 | 0 |
Lower Freeport Rider | ||||||||||
Lower Freeport | ||||||||||
Hilltop Coal Co | 17-07-02 | Shoff GFCC | 4,115 | Lower Freeport | 0 | 1 | 1,080 | 0 | 0 | |
Junior Coal Contracting Inc | 17860144 | Elliot Mine | 324.0 | 23,973 | (listed below) | 316,958 | 6 | 16,770 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Junior Coal Contracting Inc | 17930103 | Junior Coal Contr Inc/Little Beaver | 309.9 | 26,449 | (listed below) | 676,403 | 5 | 11,997 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Junior Coal Contracting Inc | 17980115 | Little Beaver 2 Mine | 60.5 | 26,449 | (listed below) | 52,375 | 4 | 11,998 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Junior Coal Contracting Inc | 17980117 | Runk Mine | 75.6 | 26,916 | Lower Kittanning | 15,918 | 2 | 5,263 | 0 | 0 |
Junior Coal Contracting Inc | 17020112 | Elliot South Mine | 228.0 | 6,059 | (listed below) | 0 | 2 | 1,854 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Junior Coal Contracting Inc | 17020113 | Baltic Mine | 114.0 | 5,753 | (listed below) | 0 | 2 | 2,334 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Junior Coal Contracting Inc | 17-03-01 | Leslie Tipple GFCC 1 | 3.0 | 0 | not reported | 0 | 2 | 3,536 | 0 | 0 |
Junior Coal Contracting Inc | 17-03-03 | Leslie Tipple GFCC 2 | 5.4 | 0 | not reported | 0 | 1 | 3,535 | 0 | 0 |
Kasubick Bros Coal Co | 17820129 | Kasubick Bros Coal/Kasubick #4 | 161.8 | 9,374 | (listed below) | 53,000 | 3 | 4,380 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
Kenneth K Rishel & Sons Inc | 17030113 | Moore Mine | 47.9 | 2,716 | Lower Kittanning | 0 | 3 | 1,933 | 0 | 0 |
Kenneth K Rishel & Sons Inc | 17050101 | Rishel 2 Operation | 267.9 | 16,017 | (listed below) | 9,320 | 3 | 5,514 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
King Coal Sales Inc | 17010115 | Royal Mine | 190.1 | 7,987 | Lower Kittanning | 0 | 1 | 60 | 0 | 0 |
King Coal Sales Inc | 17050108 | Knight Mine | 92,736 | Lower Kittanning | 1,375,492 | 11 | 34,693 | 0 | 0 | |
Larry D Baumgardner Coal Co Inc | 17030108 | Sweetow | 176.0 | 12,033 | (listed below) | 39,486 | 7 | 3,068 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
Larry D Baumgardner Coal Co Inc | 17990111 | Turner Operation Mine | 93.3 | 35,403 | (listed below) | 289,736 | 7 | 11,044 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Middle Kittanning | ||||||||||
Lee Coal Contr Inc | 17050106 | Johnson mine | 33.4 | 3,179 | (listed below) | 0 | 2 | 780 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Myers & Supko Contr | 17040110 | Coal Run Operation | 74.5 | 815 | (listed below) | 0 | 2 | 560 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Philip Reese Coal Co Inc | 17814033 | Phillip Reese Coal Co/Reese #1 | 412.8 | 14,053 | (listed below) | 78,230 | 1 | 1,649 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #2 | ||||||||||
RES Coal LLC | 17663037 | Bonita 1 Mine | 405.5 | 13,393 | (listed below) | 173,716 | 6 | 3,978 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
RES Coal LLC | 17743172 | Munson 1 Mine | 569.0 | 20,226 | (listed below) | 243,969 | 4 | 8,631 | 0 | 1 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
RES Coal LLC | 17860104 | Deer Creek 1 Mine | 267.8 | 15,570 | (listed below) | 130,004 | 6 | 5,422 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
RES Coal LLC | 17870129 | Lower Emigh 2 | 498.3 | 1,929 | (listed below) | 0 | 3 | 3,121 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
RES Coal LLC | 17930117 | Surveyor Run 1 Mine | 329.8 | 59,445 | (listed below) | 979,026 | 19 | 34,121 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
RES Coal LLC | 17930124 | Erickson Mine | 346.0 | 16,234 | (listed below) | 2,449,337 | 19 | 37,191 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
RES Coal LLC | 17960101 | Munson 2 | 184.8 | 75,156 | (listed below) | 685,814 | 8 | 19,115 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
