|
|
Allegheny County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Collier Land & Coal Dev LP | 02-03-02 | McHugh Res Estates GFCC | 13.9 | 0 | Pittsburgh | 0 | 11 | 7,578 | 0 | 0 |
Coventry Park LLC | 02-04-03 | Coventry Park GFCC | 2,362 | not reported | 1 | 400 | 0 | 0 | ||
Joseph Rostosky Coal Co | 02-08-02 | Zora Project GFCC | 6,321 | not reported | 1 | 746 | 0 | 0 | ||
Neiswonger Const Inc | 02070105 | Gulli Mine | 56.6 | 32,511 | Redstone | 0 | 10 | 10,956 | 0 | 0 |
Quality Aggregates Inc | 02080101 | Solomon Mine | 86.7 | 164,782 | Pittsburgh | 612,945 | 16 | 33,656 | 0 | 0 |
USA South Hills Ldfl Inc | 02900102 | USA South Hills Ldfl | 103.4 | 0 | (listed below) | 0 | 3 | 180 | 0 | 0 |
Redstone | ||||||||||
Pittsburgh | ||||||||||
Allegheny County Total |
6 |
260.6 | 205,976 | 612,945 | 42 | 53,516 | 0 | 0 | ||
Armstrong County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Allegheny Mineral Corp | 03910115 | Graff North Mine | 468.8 | 296,975 | (listed below) | 630,028 | 8 | 15,024 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
Allegheny Mineral Corp | 03950105 | Heffelfinger Mine | 439.0 | 101,578 | (listed below) | 242,865 | 6 | 9,433 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #2 | ||||||||||
Clarion #1 | ||||||||||
Mercer | ||||||||||
Amerikohl Mining Inc | 03050105 | George Mine | 305.4 | 331,538 | (listed below) | 2,008,466 | 13 | 26,330 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Amfire Mining Co LLC | 03030102 | Job 131 | 256.5 | 11,282 | Lower Freeport | 6,116 | 2 | 445 | 0 | 0 |
Amfire Mining Co LLC | 03040101 | Sober Mine | 62.1 | 0 | Upper Freeport | 0 | 1 | 125 | 0 | 0 |
Amfire Mining Co LLC | 03070101 | Rankin-Toy Mine | 120.1 | 77,769 | (listed below) | 532,241 | 16 | 26,406 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Bedrock Mines LP | 03830116 | Kinnard Mine | 830.0 | 15,097 | (listed below) | 1,200 | 2 | 7,016 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Bedrock Mines LP | 03020115 | Angels Mine | 195.6 | 10,080 | Upper Freeport | 41,918 | 2 | 5,704 | 0 | 0 |
J & J Snyder Inc | 03-05-02 | Dougherty Project GFCC | 6.2 | 0 | Upper Kittanning | 0 | 2 | 4,200 | 0 | 0 |
J & J Snyder Inc | 03-07-01 | Dougherty 2 Project GFCC | 0 | not reported | 0 | 2 | 800 | 0 | 0 | |
M & M Lime Co Inc | 03090103 | Outcrop Coal Mine | 8.2 | 150 | Clarion | 0 | 2 | 160 | 0 | 0 |
Original Fuels Inc | 03050103 | Mannion Mine | 140.8 | 59,271 | (listed below) | 606,700 | 8 | 14,976 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
P & N Coal Co Inc | 03060101 | Hiner | 252.2 | 24,642 | Upper Freeport | 46,956 | 3 | 4,852 | 0 | 0 |
State Ind Inc | 03860108 | Bonner-Nichols Mine | 262.0 | 0 | (listed below) | 0 | 4 | 3,152 | 0 | 0 |
Upper Freeport | ||||||||||
Middle Kittanning | ||||||||||
State Ind Inc | 03860111 | Furnace Run Mine | 667.4 | 15,897 | Upper Freeport | 213,027 | 6 | 6,942 | 0 | 0 |
State Ind Inc | 03060101 | Mine 35 | 175.9 | 61,867 | Upper Freeport | 787,153 | 7 | 13,105 | 0 | 0 |
Stitt Coal Co Inc | 03980108 | Stitt 2 Mine | 24.6 | 3,528 | Upper Freeport | 0 | 2 | 40 | 0 | 0 |
Thomas J Smith Inc | 03040102 | Mine 41 | 87.5 | 22,717 | not reported | 188,907 | 4 | 13,564 | 0 | 2 |
Thomas J Smith Inc | 03060104 | Culp Mine | 85.4 | 65,358 | (listed below) | 65,358 | 4 | 9,844 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Thomas J Smith Inc | 03070103 | Smith 46 Mine | 127.9 | 36,922 | Upper Freeport | 542,894 | 4 | 11,513 | 0 | 2 |
Thomas J Smith Inc | 03080104 | Smith 47 Mine | 114.8 | 3,732 | (listed below) | 49,939 | 5 | 3,953 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Thomas J Smith Inc | 03900109 | Campbell Run Mine | 92.5 | 14,353 | Upper Freeport | 0 | 3 | 1,240 | 0 | 0 |
Walter L Houser Coal Co Inc | 03980101 | Kinnard 3 Mine | 207.0 | 350 | (listed below) | 0 | 1 | 2 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Armstrong County Total |
23 |
4,929.9 | 1,153,106 | 5,963,768 | 107 | 178,826 | 0 | 4 | ||
Bedford County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Ferlitch Const Co Inc | 05060101 | Heaton Mine | 95.0 | 26,385 | (listed below) | 416,495 | 6 | 14,491 | 0 | 0 |
Pittsburgh Rider | ||||||||||
Pittsburgh | ||||||||||
Little Pittsburgh | ||||||||||
Bedford County Total |
1 |
95.0 | 26,385 | 416,495 | 6 | 14,491 | 0 | 0 | ||
Blair County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
EP Bender Coal Co Inc | 07920101 | Sugar Run Mine | 474.0 | 1,137 | (listed below) | 48,549 | 1 | 416 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Blair County Total |
1 |
474.0 | 1,137 | 48,549 | 1 | 416 | 0 | 0 | ||
Butler County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Allegheny Mineral Corp | 10820122 | Harrisville Mine | 598.6 | 122,503 | (listed below) | 285,627 | 11 | 12,651 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #3 | ||||||||||
Annandale Quarries Inc | 10040103 | Tiche 1 Mine | 23.3 | 1,380 | Brookville | 0 | 3 | 1,022 | 0 | 0 |
Ben Hal Mining Co | 10080102 | Wick Mine | 4.0 | 1,000 | Middle Kittanning | 0 | 1 | 150 | 0 | 0 |
Ben Hal Mining Co | 10080103 | Schubert Mine | 123.5 | 18,000 | Upper Freeport | 30,000 | 4 | 3,800 | 0 | 0 |
Dennis Tiche | 10-05-01 | Tiche Project GFCC | 11.3 | 3,485 | Brookville | 0 | 1 | 1,900 | 0 | 0 |
JMW Enterprises Inc | 10930111 | JMW 1 Mine | 115.5 | 61 | Middle Kittanning | 0 | 3 | 362 | 0 | 0 |
Quality Aggregates Inc | 10-06-02 | Marett Reclamation Project GFCC | 110.0 | 56,298 | (listed below) | 298,254 | 10 | 30,257 | 0 | 0 |
Clarion #3 | ||||||||||
Clarion #1 | ||||||||||
TC Mining | 10070105 | Baird Mine | 191.0 | 4,345 | Middle Kittanning | 0 | 2 | 2,652 | 0 | 0 |
Butler County Total |
8 |
1,177.2 | 207,072 | 613,881 | 35 | 52,794 | 0 | 0 | ||
Cambria County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
CMT Energy Inc | 11060101 | Johnson Operation | 33.1 | 0 | (listed below) | 0 | 2 | 116 | 0 | 0 |
Upper Freeport | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
CMT Energy Inc | 11070102 | Johnston Operation | 15.2 | 0 | Upper Freeport | 0 | 2 | 208 | 0 | 0 |
EP Bender Coal Co Inc | 11910101 | 50 Job | 80.0 | 5,881 | (listed below) | 165,444 | 1 | 993 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
EP Bender Coal Co Inc | 11040101 | 81 Job - Fulkerson III | 69.0 | 9,354 | (listed below) | 198,304 | 1 | 1,579 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
EP Bender Coal Co Inc | 11040102 | 83 Job - SGL 120 | 136.0 | 109,104 | (listed below) | 287,125 | 3 | 6,899 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
EP Bender Coal Co Inc | 11050101 | 86 Job | 197.7 | 132,256 | (listed below) | 1,623,287 | 7 | 14,860 | 0 | 0 |
Upper Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Hoffman Mining Inc | 11000104 | No 10 Mine | 151.0 | 49,975 | (listed below) | 130,003 | 6 | 12,019 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Hoffman Mining Inc | 11050102 | 10 East Mine | 90.6 | 21,333 | Lower Kittanning | 164,470 | 3 | 17,536 | 0 | 0 |
Laurel Sand & Stone Inc | 11970106 | Chickaree | 85.2 | 25,110 | Lower Kittanning | 21,815 | 4 | 8,805 | 0 | 0 |
Twin Brook Coal Inc | 11990101 | RJC Kohl No 4 | 80.0 | 5,667 | (listed below) | 3,436 | 2 | 3,258 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Cambria County Total |
10 |
937.8 | 358,680 | 2,593,884 | 31 | 66,273 | 0 | 0 | ||
Cameron County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Allegheny Enterprises Inc | 12040101 | 1556 Mine | 238.5 | 9,631 | Lower Kittanning | 0 | 8 | 6,448 | 0 | 0 |
Cameron County Total |
1 |
238.5 | 9,631 | 0 | 8 | 6,448 | 0 | 0 | ||
Centre County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Amfire Mining Co LLC | 14820103 | Mtn Top Mine | 379.7 | 3,445 | (listed below) | 152,684 | 8 | 1,584 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #3 | ||||||||||
CMT Energy Inc | 14-04-01 | Poorman Side GFCC | 7.1 | 10,317 | not reported | 0 | 2 | 1,018 | 0 | 0 |
Junior Coal Contracting Inc | 14940101 | Beaver | 522.0 | 20,678 | (listed below) | 74,781 | 7 | 16,793 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
(listed below) | ||||||||||
River Hill Coal Co Inc | 14040103 | Morgan #3 | 46.7 | 8,646 | Upper Kittanning Rider | 98,404 | 2 | 2,620 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Centre County Total |
4 |
955.5 | 43,086 | 325,869 | 19 | 22,015 | 0 | 0 | ||
Clarion County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Amerikohl Mining Inc | 16070101 | Thomas Mine | 166.0 | 22,145 | (listed below) | 470,062 | 8 | 774 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning Rider | ||||||||||
Lower Kittanning | ||||||||||
Amerikohl Mining Inc | 16070102 | Slaugenhaupt Mine | 187.3 | 36,095 | (listed below) | 69,306 | 7 | 5,993 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Amerikohl Mining Inc | 16080102 | Taylor Mine | 73.5 | 42,605 | (listed below) | 13,556 | 4 | 6,755 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Ancient Sun Inc | 16060107 | Hanby Est Mine | 62.0 | 13,177 | Clarion #1 | 0 | 2 | 4,680 | 0 | 0 |
Glenn O Hawbaker Inc | 16000101 | Best Mine | 83.6 | 0 | (listed below) | 0 | 3 | 500 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #3 | ||||||||||
Glenn O Hawbaker inc | 16060102 | Texter Mine | 29.0 | 192,734 | (listed below) | 151,592 | 9 | 7,952 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #3 | ||||||||||
Clarion #1 | ||||||||||
Neiswonger Const Inc | 16080106 | Savelli Mine | 85.5 | 16,678 | Middle Kittanning | 104,481 | 5 | 9,601 | 0 | 0 |
RFI Energy Inc | 16940107 | RFI Energy 225 Mine | 217.0 | 61,871 | (listed below) | 496,565 | 38 | 24,083 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
RFI Energy Inc | 16070103 | RFI 548 North Mine | 132.0 | 121,183 | (listed below) | 2,160,035 | 38 | 47,170 | 0 | 1 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
RFI Energy Inc | 16090101 | 548 North 2 Mine | 28.0 | 24,077 | (listed below) | 247,960 | 38 | 9,372 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Timothy A Keck | 16050106 | Keck 1 Mine | 224.0 | 6,762 | (listed below) | 4,051 | 3 | 2,991 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Clarion County Total |
11 |
1,287.9 | 537,327 | 3,717,608 | 155 | 119,871 | 0 | 1 | ||
Clearfield County | ||||||||||
Company | Permit | Site Name | Permit Acres | Total Tons Production | Mineral | Explosives Used | Number of Employees | Hours Worked | Accidents | |
Fatal | Non-Fatal | |||||||||
Allegheny Enterprises Inc | 17060105 | Helvetia 2 Mine | 38.0 | 138,070 | (listed below) | 84,212 | 7 | 5,385 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Amerikohl Mining Inc | 17070116 | Robertson Mine | 552.0 | 7,776 | (listed below) | 185,722 | 7 | 2,709 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Amfire Mining Co LLC | 17930128 | Hepfer Mine | 106.2 | 40,231 | (listed below) | 938,826 | 10 | 21,921 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Amfire Mining Co LLC | 17990110 | Brink Scollon No 6 Mine | 350.0 | 10,586 | (listed below) | 5,974 | 5 | 3,875 | 0 | 0 |
Brush Creek | ||||||||||
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Amfire Mining Co LLC | 17010106 | Excelsior Mine | 299.0 | 7,449 | (listed below) | 96,392 | 3 | 4,487 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Amfire Mining Co LLC | 17020107 | Carbon Mine | 112.0 | 43,270 | (listed below) | 322,452 | 9 | 12,576 | 0 | 1 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Amfire Mining Co LLC | 17030101 | Bell Run No 2 | 220.8 | 59,444 | (listed below) | 1,387,179 | 15 | 32,390 | 0 | 2 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Amfire Mining Co LLC | 17030121 | Bell Run 3 Mine | 43.2 | 7,129 | (listed below) | 53,719 | 2 | 3,162 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Amfire Mining Co LLC | 17040107 | Kyler 2 Mine | 155.0 | 14,170 | (listed below) | 158,406 | 6 | 14,430 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Amfire Mining Co LLC | 17060112 | Clover Run #2 Operation | 279.0 | 47,316 | (listed below) | 1,501,982 | 5 | 7,391 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Amfire Mining Co LLC | 17070103 | Bungee Operation | 326.1 | 47,158 | (listed below) | 1,168,649 | 2 | 4,340 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
AW Long Coal Co | 17714022 | Long 1 Mine | 149.6 | 197 | (listed below) | 0 | 2 | 204 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
AW Long Coal Co | 17-07-01 | Graveyard GFCC | 16.5 | 2,999 | not reported | 0 | 3 | 4,236 | 0 | 0 |
CMT Energy Inc | 706898 | SGL #60 GFCC | 32,418 | not reported | 0 | 5 | 3,600 | 0 | 0 | |
Compass Coal Co Inc | 17010102 | Camp Run Mine | 117.0 | 38,380 | (listed below) | 0 | 1 | 1,759 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Enercorp Inc | 17663136 | McGovern Mine | 202.0 | 1,961 | Lower Kittanning | 8,580 | 2 | 342 | 0 | 0 |
Enercorp Inc | 17930125 | Pauliny Mine | 130.0 | 0 | (listed below) | 0 | 2 | 210 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Enercorp Inc | 17-07-06 | Orwick GFCC | 130.0 | 8,658 | not reported | 0 | 2 | 1,559 | 0 | 0 |
Energy Resources Inc | 17930120 | Burnett Mine | 88.8 | 44,248 | (listed below) | 517,773 | 6 | 15,663 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
EP Bender Coal Co Inc | 17030104 | 79 Job Lyleville II Mine | 220.0 | 49,072 | (listed below) | 910,469 | 7 | 14,091 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Finney Enterprises Inc | 17-06-08 | Eureka GFCC | 4.8 | 1,337 | Lower Freeport | 0 | 1 | 1,440 | 0 | 0 |
Forcey Coal Inc | 17020101 | Malinich Mine | 61.0 | 31,383 | (listed below) | 448,000 | 6 | 17,751 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Forcey Coal Inc | 17040104 | Ecklund Mine | 133.2 | 16,747 | (listed below) | 269,230 | 5 | 11,587 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Forcey Coal Inc | 17050109 | Delarme Mine | 116.0 | 23,752 | (listed below) | 328,375 | 5 | 13,230 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #2 | ||||||||||
Clarion #1 | ||||||||||
Forcey Coal Inc | 17080102 | Goodyear #1 Mine | 100.0 | 0 | (listed below) | 0 | 1 | 350 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport Rider | ||||||||||
lower Freeport | ||||||||||
Gator Coal LP | 17050106 | Johnson Mine | 33.4 | 10,116 | (listed below) | 0 | 3 | 4,818 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Gregg Barrett Coal | 17000111 | Watts Operation | 57.3 | 15,422 | (listed below) | 304,619 | 6 | 10,610 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Hepburnia Coal Co | 17000102 | Davidson White Mine | 131.3 | 37,273 | (listed below) | 305,294 | 7 | 13,126 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning Rider | ||||||||||
Upper Kittanning | ||||||||||
Hepburnia Coal Co | 17020116 | Bethlehem Mine | 67.0 | 1,970 | (listed below) | 0 | 4 | 3,556 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Hepburnia Coal Co | 17030105 | Watts Mine | 14,842 | not reported | 293,562 | 7 | 9,800 | 0 | 0 | |
Hepburnia Coal Co | 17030116 | Hamer Operation | 142.2 | 5,101 | (listed below) | 71,281 | 4 | 4,007 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Hepburnia Coal Co | 17050104 | Lee Mine | 295.9 | 20,248 | (listed below) | 161,424 | 7 | 11,596 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport Rider | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Hilltop Coal Co | 17-08-06 | Alyssa GFCC | 22.4 | 5,943 | Lower Freeport | 0 | 2 | 2,016 | 0 | 0 |
Junior Coal Contracting Inc | 17860144 | Elliot Mine | 324.0 | 12,411 | (listed below) | 196,929 | 4 | 8,838 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Junior Coal Contracting Inc | 17930103 | Junior Coal Contr Inc/Little Beaver | 309.9 | 12,753 | (listed below) | 296,929 | 4 | 8,533 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Junior Coal Contracting Inc | 17980115 | Little Beaver 2 Mine | 60.5 | 12,753 | (listed below) | 196,019 | 4 | 8,528 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Junior Coal Contracting Inc | 17980117 | Runk Mine | 75.6 | 4,750 | Lower Kittanning | 0 | 1 | 101 | 0 | 0 |
Junior Coal Contracting Inc | 17020112 | Elliot South Mine | 228.0 | 0 | (listed below) | 0 | 1 | 199 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Junior Coal Contracting Inc | 17020113 | Baltic Mine | 114.0 | 3,194 | (listed below) | 0 | 2 | 1,458 | 0 | 0 |
Mahoning | ||||||||||
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Junior Coal Contracting Inc | 17-03-03 | Leslie Tipple GFCC 2 | 5.4 | 0 | not reported | 0 | 1 | 1,488 | 0 | 0 |
Kasubick Bros Coal Co | 17820129 | Kasubick Bros Coal/Kasubick #4 | 161.8 | 7,910 | (listed below) | 64,700 | 3 | 3,970 | 0 | 0 |
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
Kenneth K Rishel & Sons Inc | 17000109 | Rishel 1 Mine | 267.9 | 398 | Lower Kittanning | 38,649 | 3 | 629 | 0 | 0 |
King Coal Sales Inc | 17050108 | Knight Mine | 78.5 | 18,507 | Lower Kittanning | 204,228 | 11 | 6,917 | 0 | 0 |
King Coal Sales Inc | 17060106 | Castle Operation | 29.0 | 24,987 | (listed below) | 338,919 | 11 | 10,312 | 0 | 0 |
Upper Kittanning | ||||||||||
Upper Kittanning Rider #2 | ||||||||||
Upper Kittanning Rider #1 | ||||||||||
Middle Kittanning | ||||||||||
Larry D Baumgardner Coal Co Inc | 17030108 | Sweetow | 176.0 | 8,049 | (listed below) | 4,641 | 6 | 5,644 | 0 | 0 |
Lower Kittanning | ||||||||||
Clarion #1 | ||||||||||
Larry D Baumgardner Coal Co Inc | 17990111 | Turner Operation Mine | 93.3 | 6,673 | (listed below) | 60,877 | 5 | 4,727 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Middle Kittanning | ||||||||||
Myers & Supko Contr | 17040110 | Coal Run Operation | 74.5 | 103 | (listed below) | 0 | 2 | 300 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
P & N Coal Co Inc | 17070107 | Shaw Operation | 119.2 | 9,057 | (listed below) | 38,088 | 2 | 2,344 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning Rider | ||||||||||
Upper Kittanning | ||||||||||
Philip Reese Coal Co Inc | 17814033 | Phillip Reese Coal Co/Reese #1 | 412.8 | 4,143 | (listed below) | 28,684 | 1 | 1,445 | 0 | 0 |
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
Clarion #2 | ||||||||||
Ramm Coal Inc | 17020110 | Laurel Ridge 1 Mine | 145.3 | 195 | (listed below) | 0 | 1 | 700 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
RB Contr | 17040105 | Ideal Mine | 63.9 | 3,128 | (listed below) | 0 | 2 | 651 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
RES Coal LLC | 17663037 | Bonita 1 Mine | 405.5 | 4,315 | (listed below) | 29,420 | 4 | 875 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
RES Coal LLC | 17743172 | Munson 1 Mine | 569.0 | 8,093 | (listed below) | 39,657 | 3 | 3,398 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
RES Coal LLC | 17803094 | Shaw 1 Mine | 307.9 | 51,100 | (listed below) | 778,400 | 8 | 10,446 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
RES Coal LLC | 17860104 | Deer Creek 1 Mine | 267.8 | 23,812 | (listed below) | 102,324 | 4 | 5,721 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
RES Coal LLC | 17930117 | Surveyor Run 1 Mine | 329.8 | 11,564 | (listed below) | 189,075 | 25 | 19,318 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
RES Coal LLC | 17930124 | Erickson Mine | 346.0 | 73,169 | (listed below) | 1,641,012 | 18 | 40,199 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
RES Coal LLC | 17960101 | Munson 2 | 184.8 | 46,807 | (listed below) | 564,603 | 16 | 39,014 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
RES Coal LLC | 17960113 | Maney 1 | 321.5 | 34,267 | (listed below) | 428,960 | 5 | 9,101 | 0 | 0 |
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
RES Coal LLC | 17990101 | Ridge Road Mine | 149.0 | 7,668 | (listed below) | 0 | 4 | 1,749 | 0 | 0 |
Upper Freeport | ||||||||||
Lower Freeport | ||||||||||
Upper Kittanning | ||||||||||
Middle Kittanning | ||||||||||
Lower Kittanning | ||||||||||
